Glucosamine Sulfate Sodium Chloride
    
	      
	        | 
	          
	            | 
	
		
			| Items | Standard (United States Pharmacopoeia) |  
			| Appearance | White crystal without black dots and with good fluidity |  
			| Odour | Odourless |  
			| Bulk Density | NLT 0.85g/ml |  
			| Particle Size | 100% through 30 mesh |  
			| Assay | 98.0-102.0% |  
			| Specific rotation | +52°—+54° |  
			| PH | 3.0—5.0 |  
			| Loss on dry | NMT1.0% |  
			| Residue on ignition | 23.5-25.0% |  
			| Chloride | 11.7—12.5% |  
			| Sulfate | 16.3-17.3% |  
			| Sodium | 11.7-13.0% |  
			| Potassium | No Precipitate is Formed |  
			| Heavy Metals | NMT 10PPM |  
			| Iron | NMT 10PPM |  
			| Lead | NMT 0.5PPM |  
			| Arsenic | NMT 3.0PPM |  
			| Mercury | NMT 0.5PPM |  
			| Organic volatile impurities | Meet the requirements |  
			| Total Bacteria Count | NMT 1000Cfu/g |  
			| Yeast & Molds | NMT 100Cfu/g |  
			| Salmonella | Negative |  
			| E.Coil | Negative |  
			| Staphylococcus Aureus | Negative |  
 |  | 
	      
	        | 【Back】 |