Chondroitin sulfate sodium(shark)
    
	      
	        | 
	          
	            | 
	
		
			| Items | Specification |  
			| Appearance | White to off-white powder |  
			| Identification | Infra Red Confirmed |  
			| Sodium reaction |  
			| Assay | NLT90% |  
			| Loss on drying | NMT10% |  
			| Protein | NMT6.0% |  
			| Heavy Metals | NMT20PPM |  
			| PH (1% H2O Solution) | 5.5-7.5 |  
			| Specific Rotation | -20°- - 30° |  
			| Chloride | NMT 0.5% |  
			| Sulfate | NMT 0.24% |  
			| Residue on Ignition | 20%-30% |  
			| Clarity (5% H2O Solution) | NMT0.35@420nm |  
			| Organic volatile impurities | Meet the requirements |  
			| Total Bacteria Count | NMT1000Cfu/g |  
			| Yeast & Molds | NMT100Cfu/g |  
			| Salmonella | Negative |  
			| E.Coli | Negative |  
			| Staphylococcus aureus | Negative |  
 |  | 
	      
	        | 【Back】 |